| CBSE – DISCLOSURE | ||
| SL.NO | PARTICULARS | DETAILS |
| 1 | AREA OF THE SCHOOL CAMPUS | |
| I | IN ACRES | 2.5 ACRES |
| II | IN SQ. MTRS. | 10117 SQ. MTR |
| III | AREA OF PLAYGROUND | 22500 sq. ft. |
| IV | BUILT UP AREA | 40000 SQ. Ft. |
| V | NO. OF BUILDING BLOCKS IN THE SCHOOL CAMPUS INCLUDING HOSTELS IF APPLICABLE | 2 BLOCKS |
| VI | DETAILS ABOUT ANY OTHER BRANCH OF THE SAME SCHOOL NEARBY TO THE SCHOOL | NO |
| VII | WHETHER THE CAMPUS AREA IS ON A SINGLE PLOT OF LAND OR IS RUNNING AT 2 OR MULTIPLE SITES | YES |
| VIII | DISCLAIMER: WHETHER THE SCHOOL IS RUNNING ANY OTHER STATE BOARD SCHOOL/ COACHING CLASSES AT THE SAME CAMPUS, IF YES GIVE DETAILS. | NO |
| IX | WHETHER THE SCHOOL IS AN EXAMINATION CENTRE/ CITY COORDINATOR FOR THE CBSE EXAMS | NO |
| 2 | FACILITIES AVAILABLE IN THE SCHOOL | |
| I | SPORTS FACILITIES | BASKETBALL, KHO-KHO, BADMINTON, FOOTBALL. |
| II | SWIMMING POOL | YES |
| III | INDOOR GAMES | CARROM, CHESS, LUDO, TABLE TENNIS, RING BALL |
| IV | DANCE & MUSIC FACILITIES | YES |
| V | AUDITORIUM | YES |
| VI | GYMNASIUM | NO |
| VII | CANTEEN FACILITY | NO |
| VIII | HOSTEL MESS FACILITY | NO |
| IX | MEDICAL & HEALTH DISPENSARY | YES |
| X | TEACHING METHODOLOGY | ACTIVITY-BASED LEARNING/ NEST Methodology |
| 3 | DETAILS OF PHYSICAL INFRASTRUCTURE | |
| I | NO. OF CLASSROOMS AND SIZE | 31 CLASSROOMS (550 sq. ft.) |
| II | NO. OF SMART CLASSES | 5 CLASSROOMS |
| III | NO. OF LIBRARY & NO. OF BOOKS | |
| a) FOR STUDENTS | 1 LIBRARY WITH OVER 4000 BOOKS | |
| IV | DETAILS OF SCIENCE LABORATORIES IN SCHOOL | |
| a) PHYSICS LAB | One | |
| b) CHEMISTRY LAB | One | |
| c) BIOLOGY LAB d) Composite Lab | One One | |
| V | DETAILS OF COMPUTER LAB WITH NO. OF COMPUTERS IN THE LAB | 1 NO. (WITH 40 COMPUTERS) |
| VI | MATHEMATICS LAB | YES |
| VII | GEOGRAPHY LAB | NO |
| VIII | HOME SCIENCE LAB | NO |
| IX | BIOTECHNOLOGY LAB | NO |
| X | LABS RELATED TO VOCATIONAL SUBJECTS | NO |
| XI | INFORMATION REGARDING INTERNET FACILITY | |
| a) WIFI DETAILS WITH SPEED IN MBPS | 80 MBPS | |
| b) CONNECTION DETAILS WITH SPEED IN MBPS | BROADBAND | |
| XII | TOILET FACILITY | |
| a) BOYS | 21 | |
| b) GIRLS | 18 | |
| c) STAFFS | 02 | |
| XIII | DRINKING WATER FACILITY | |
| a) RO | YES | |
| b) WATER TAPS | 5 TAPS | |
| XIV | BARRIER-FREE ACCESS FOR PHYSICALLY CHALLENGED STUDENTS | YES |
| XV | PROVISION FOR LIFTS IN CASE OF MULTI-STORIED BUILDING | YES |
| XVI | PLAY AND SPORTS FACILITIES | YES |
| XVII | STAFF ROOM DETAILS FOR SENIOR TEACHERS & JUNIOR STUDENTS | 500 SQ. FT |
| XVII | WEB-BASED LEARNING PROGRAMME/ FACILITIES FOR MOOC’s (DETAILS) | YES |
| DETAILS OF FEES STRUCTURE | check the link | |
| PRE-NURSERY | NO | |
| NURSERY | YES | |
| 4 | SAFETY MEASURES AVAILABLE IN THE SCHOOL (FACILITIES) | |
| FACILITIES | ||
| a) FIRE EXTINGUISHERS | CO2 & ABC FIRE EXTINGUISHERS | |
| b) SPRINKLERS | YES | |
| c) FIRE ALARM | YES | |
| 5 | TRANSPORT FACILITY |
