School Fee Schedule 2026-27
Please find below the class wise fees to be applicable from 1st April 2026 till 31st March 2027(One Session)
FEE STRUCTURE FOR CLASSES P.G. TO XII
ADMISSION FEES 15000/- FOR ALL CLASSES
| Class | Academic Fees | Monthly fee | Total (Annually) |
| Playgroup | – | 600 | 7200 |
| Nursery | 22700 | 600 | 29,900 |
| LKG | 22700 | 700 | 31,100 |
| UKG | 22700 | 800 | 32,300 |
| Class 1 & 2 | 24300 | 900 | 35,100 |
| Class 3 & 4 | 24300 | 1000 | 36,300 |
| Class 5 to 8 | 26200 | 1000 | 38,200 |
| Class 9 & 10 | 27300 | 1500 | 45,300 |
| Class 11 & 12 Humanities | 26700 | 1500 | 44,700 |
| Class 11 & 12 Commerce | 26700 | 1600 | 45,900 |
| Class 11 & 12 Science | 28200 | 1700 | 48,600 |
Rs.1000 Will be Charged for Computer Science And Rs.500 Will be Charged for Geography (For Extra Subject )

